FISCAL YEAR-END IRS FILING DATA
Comparison of Key Category Expenses
|
Fiscal Year |
Mgmt/General Expenses % to Total |
Program Services Expenses % to Total |
Fundraising Services Expenses % to Total |
| 2009 | 22% | 69% | 9% |
| 2008 | 21% | 62% | 17% |
| 2007 ** | 49% | 47% | 4% |
| 2006 | 26% | 65% | 9% |
| 2005 | 22% | 70% | 8% |
| 2004 | 12% | 72% | 16% |
| 2003 | 12% | 73% | 15% |
| 2002 | 11% | 78% | 11% |
| 2001 | 8% | 81% | 11% |
| 2000 | 11% | 77% | 12% |
**Please "click HERE" for a detailed description of the reasons behind the Fiscal Year 2007 percentages.
